Selling w/ an agent | Sold to SEF Investments | |
---|---|---|
Commissions/Fees | 6% on average | None |
Who Pays Closing Costs? | 2%-5% on average | None – We handle this |
Inspection & Fin. Contingency* | Yes, up to 15% of sales fall through | None |
Appraisal Needed | Yes, the sale is often subject to appraisal | None – We make cash offers |
Average Days Until Sold | 2-3 Months | Offer in as little as 7 days |
Number of Showings | Depends on property/location | 1 (Just us) |
Closing Date | 30-60 +/- Days after accepting offer | Custom Date |
Who Pays For Repairs | Negotiated during inspection period | None – We buy “as is” |
* With the help of inspection contingency, the buyer gets the required time to inspect the property and back out or renegotiate the deal if any repairs need to be done. In case the seller doesn’t agree with the buyer, the buyer has complete right back out of the sale.
* A financing contingency provides space to the buyer, which enable him back out of the deal in case he fails to secure finance for the deal or there is no appraisal of the property value as required by the bank for the closure of the loan.
Get a Fair Offer On Your Home!
Just fill out the form below to get started on your FREE, no-obligation consultation today.
"*" indicates required fields